
Property Attributes
- ID#6165982
- TypePending
- CountyLE SUEUR
- CityLe Center
- Zip56057
- StyleSingle Family Residence
- Price$ 500,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3830
- Lot Size15 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
Northstar MLS (NSTAR)
Property Description
Price History | |
---|---|
5/17/2022 | Listed $500,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Water Osmosis System |
Association Y/N | No |
Basement | Full, Daylight/Lookout Windows, Storage Space |
City | Le Center |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Le Sueur |
Days on Market | 14 |
Directions | Hwy 13/21 South to County Rd 26 (Lexington) West to property |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Tri-City United |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 653400 |
New Construction | No |
Other Structures | Machine Shed, Pole Building, Other |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Sewer | Private Sewer, Tank with Drainage Field |
Standard Status | Pending |
Street Name | Lexington |
Tax Year | 2022 |
Year Built | 1972 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2016 |
Bath Desc | Private Master, Full Master |
Below Grade Finished Area | 1814 |
Dining Room Description | Informal Dining Room |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 24x24 |
Garage Square Feet | 576 |
Living Area | 3830 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2016.00 |
SQFT Below Ground Total | 2016.00 |
SQFT Main Total | 2016.00 |
SQFT Total | 4032.00 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Foundationarea | 2016 |
---|---|
Lot Dimensions | TBD |
Lot Size Area | 15 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Water Source | Well, Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool