
Property Attributes
- ID#6167997
- TypeSingle Family
- CountyRICE
- CityNorthfield
- AreaCity-Northfield
- NeighborhoodCity-Northfield
- Zip55057
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 1747
- Price$ 169,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage826
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
Come visit this remodeled home in a great Northfield location! You will fall in love with the large backyard, beautiful updates and potential for an additional room in this must see home! 06/09/2022 - New roof to be put on within the next two weeks.
Price History | |
---|---|
3/23/2022 | Listed $199,900 |
4/11/2022 | 6% - $189,900 |
5/9/2022 | 6% - $179,900 |
6/9/2022 | 6% - $169,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Porch, Kitchen Window |
Appliances | Exhaust Fan, Refrigerator, Dryer |
Association Y/N | No |
Basement | Finished |
City | Northfield |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | None |
County | Rice |
Days on Market | 70 |
Directions | Hwy 19 to Plum St South |
Heating | Forced Air |
High School District | Northfield |
Lender Owned | Not disclosed |
Levels | One and One Half |
Lot Size Square Feet | 11325.6 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Plum |
Subdivision Name | City/Northfield |
Tax Annual Amount | 1747 |
Tax Year | 2021 |
Year Built | 1940 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 600 |
---|---|
Below Grade Finished Area | 226 |
Dining Room Description | Eat In Kitchen |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Living Area | 826 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 600.00 |
SQFT Below Ground Total | 226.00 |
SQFT Main Total | 600.00 |
SQFT Total | 826.00 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 600 |
---|---|
Lot Dimensions | 61x73x168x168 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Parking Features | None |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool